Shared Intelligence
John Gordon
New connections the system found
Most consequential firstToday · 9:42
Northline Hotel is two deals, not one
Irish is working the hotel site. NEI has a solar opportunity on the same asset. Neither Command Center shows the other — here they are one record with two owners.
Yesterday
One decision is blocked by another business
The Northline LOI cannot close until NEI confirms roof capacity. The commitment lives in NEI's queue; the deadline belongs to Irish.
This week
Maya Chen has now originated two clients outside Brea
Mesa Hotel Group came from Brea into NEI. Cielo Business Park is heading to Irish. A Brea relationship is quietly acting as a referral engine for the other two businesses.
Standing
Rio West carries an unworked solar case
An Irish land site with roof capacity worth an NEI assessment. Flagged three weeks ago in the site package, never assigned to anyone in either business.
Action Items
Open commitments22across BIN
Cross-business7block a second entity
Overdue5oldest is 6 days
Unassigned3belong to no one desk
| Commitment | Person & company | Owner | Also affects | Due |
|---|---|---|---|---|
| Blocking another business · 3 | ||||
| Confirm Northline roof capacityStructural review before LOI | Carlos NunezRiver View Industrial | NEI | Irish — Northline LOILOI cannot be issued until this returns | 2 DAYS LATE |
| Status update on Brea referralRequested before proposal modeling | Diane FosterMesa Hotel Group | NEI | Brea — origin relationshipMaya Chen owns the introduction | Thu |
| Introduce Cielo to the I-10 corridor listBuild-to-suit warehouse requirement | Maya ChenBrea | BREA | Irish — I-10 corridor sitesSarah Martinez holds the inventory | Fri |
| Single business · 19 — these are better worked inside their own Command Center | ||||
| Return zoning questions on Rio West | Sarah MartinezMeridian Industrial Partners | IRISH | — | 5 DAYS LATE |
| Obtain co-broker signature | Hal BergstromSouthwest Commercial | IRISH | — | 1 DAY LATE |
| Send updated pricing summary | David WhitmanSummit Bank | BREA | — | Today |
| Request interval data | Patricia YuCentral Plaza | NEI | — | Fri |
Relationships
Relationships248across BIN
Touch 2+ businesses19the connective tissue
Referral origins11crossed a business line
Single points of failure4one person, three deals
| Person & company | Role in the network | Businesses | Connects | Last contact |
|---|---|---|---|---|
| Maya ChenBrea | Referral origin for two other businesses | BREA NEI IRISH | Mesa Hotel Group · Cielo Business Park2 opportunities she introduced | Today |
| Diane FosterMesa Hotel Group · Property Manager | Client — arrived as a Brea referral | NEI BREA ORIGIN | Utility-data review · Northline Solar2 open actions | May 1 |
| Sarah MartinezMeridian Industrial Partners | Holds the I-10 corridor and Rio West inventory | IRISH | Rio West · I-10 corridorBrea's Cielo requirement routes here | Apr 29 |
| Carlos NunezRiver View Industrial · Facilities Director | Structural and roof review on every solar site | NEI | Northline · Rio West · River View3 deals depend on his review | Apr 27 |
| Matthew ReyesNEI | Runs every live solar opportunity | NEI | 4 opportunitiessingle point of dependency | Yesterday |
| Hal BergstromSouthwest Commercial · Broker | Co-broker; out-of-state coverage runs through him | IRISH | NM Co-Broker Agreementnothing tracks which states are covered | Apr 24 |
| David WhitmanSummit Bank | Lender relationship — workout review | BREA | — | Apr 30 |
Properties
| Property | Owner / source | Businesses | Cross-business case | Updated |
|---|---|---|---|---|
| Northline HotelHospitality · Albuquerque | Mark ThompsonIrish | IRISH NEI | Live on both sidesSite deal + rooftop solar, same asset | Today |
| Rio West Logistics SiteBernalillo, NM · 156.4 acres | Sarah MartinezMeridian Industrial | IRISH | Unworked NEI caseRoof capacity flagged, never assigned | Apr 29 |
| Cielo Business ParkBuild-to-suit warehouse | Maya ChenBrea | BREA | Routes to IrishFits the I-10 corridor inventory | Yesterday |
| Mesa Del Sol TractAlbuquerque, NM · 210.7 acres | Sarah MartinezMeridian Industrial | IRISH | — | Yesterday |
| Phoenix FacilityDistressed hospitality | Priya RamanMeridian Hospitality | BREA | — | May 17 |
Pipeline
| Opportunity | Business | Stage | Depends on | Next action |
|---|---|---|---|---|
| Northline Hotel | IRISH | LOI drafting | NEI — roof capacity2 days late | Hold LOI until review returns |
| Northline Hotel Solar | NEI | Feasibility | Irish — site controlProposal assumes the deal closes | Return structural review |
| Mesa Hotel utility-data review | NEI | Proposal pending | Brea — referral statusOrigin update requested | Confirm before modeling |
| Mesa Del Sol LOI | IRISH | LOI outstanding | — | Resolve pricing terms |
| Summit Bank workout | BREA | Structuring | — | Send updated pricing |
Meetings
| Meeting | People | Business | Touched | When |
|---|---|---|---|---|
| Roof capacity reviewStructural walkthrough | Carlos NunezRiver View Industrial | NEI | Northline Solar · Roof capacityoutcome gates an Irish LOI | Today |
| Northline site walkSite inspection before LOI | Mark ThompsonIrish | IRISH | Northline Hotel · Mesa Hotel Groupthe asset all three businesses touch | Yesterday |
| Utility-data review callConsent and interval data | Diane Foster · Matthew ReyesMesa Hotel Group | NEI | Utility Consent.pdfproposal modeling waits on Brea | May 1 |
| Cielo requirement callBuild-to-suit criteria | Maya ChenBrea | BREA | Cielo → I-10 corridorintroduction still unmade | Apr 30 |
| Workout review — Summit BankPricing and timeline | David Whitman · Maya ChenSummit Bank | BREA | — | Apr 30 |
| Rio West site tourAcreage and access | Sarah Martinez · Emily ChenMeridian Industrial | IRISH | Rio West — Site Package.pdfwhere the roof-capacity note came from | Apr 29 |
Documents
| Document | Attached to | Businesses | Supports | Updated |
|---|---|---|---|---|
| Rio West — Site Package.pdf | Rio West Logistics Site | IRISH | The roof-capacity note, p.14the origin of an unworked NEI opportunity | Apr 29 |
| Utility Consent.pdf | Diane Foster · Mesa Hotel Group | NEI | Utility-data review | May 1 |
| NM Co-Broker Agreement.docx | Hal Bergstrom · Southwest Commercial | IRISH | Gates out-of-state dealsawaiting signature | Apr 24 |
| Workout Review Brief.pdf | Summit Bank | BREA | Pricing and timeline detail | Apr 30 |